Cache
11
Total calls
3.96 ms
Total time
11
Total reads
0
Total writes
0
Total deletes
10
Total hits
1
Total misses
90.91 %
Hits/reads
Pools
pimcore.cache.core 6
Metrics
6
Calls
3.69 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.21 ms | getItem() | [ "site_domain_3caae525d2119addbcc86a13c6741e7d" => true ] |
| 2 | 1.68 ms | getItem() | [ "system_route_redirect" => true ] |
| 3 | 0.18 ms | getItem() | [ "document_1" => true ] |
| 4 | 0.23 ms | getItem() | [ "site_id_2" => true ] |
| 5 | 0.21 ms | getItem() | [ "site_id_3" => true ] |
| 6 | 0.17 ms | getItem() | [ "site_id_4" => true ] |
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 5
Metrics
5
Calls
0.27 ms
Time
5
Reads
0
Writes
0
Deletes
4
Hits
1
Misses
80 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
| 2 | 0.07 ms | getItem() | [ "%5BSymfony%5CBundle%5CTwigBundle%5CController%5CExceptionController%5D%5B1%5D" => true ] |
| 3 | 0.04 ms | getItem() | [ "%5B%5BC%5DSymfony%5CBundle%5CTwigBundle%5CController%5CExceptionController%5D%5B1%5D" => true ] |
| 4 | 0.04 ms | getItem() | [ "%5BSymfony%5CBundle%5CTwigBundle%5CController%5CExceptionController%23showAction%5D%5B1%5D" => true ] |
| 5 | 0.04 ms | getItem() | [ "%5B%5BC%5DSymfony%5CBundle%5CTwigBundle%5CController%5CExceptionController%23showAction%5D%5B1%5D" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.